Book Tee Times Online
Princeton Golf Course Dress Code
| 2013 Daily Fee Schedule | ||
| GREEN FEES | 9 HOLES | 18 HOLES |
| Weekdays (Mon-Fri) | $15.00 | $28.00 |
| Sat, Sun, Holidays | $17.00 | $32.00 |
| Senior (60+) | $15.00 WE $13.00 WD |
$28.00 WE $24.00 WD |
| Senior Special w/cart | $29.00 WE after 2, WD all day |
|
| Junior (up to 16) | $15.00 WE $13.00 WD |
$28.00 WE $24.00 WD |
| Twilight Walking (starting at 4) | N/A | $15.00 |
| Twilight W/Cart (starting at 4) | N/A | $29.00 |
| Power Carts (per person) | $9.00 | $15.00 PGC Cart Owner Ride Along $5.00 |
| Rental Clubs | $7.00 | $11.00 |
| Pull Cart | $5.00 | $10.00 |
| Range Balls | Small $5.00 Large $7.00 | |
| 2013 Membership Pricing | ||
| Unlimited Membership | ||
| Single | $795.00 | |
| Single (2 year) | $1,200.00 | |
| Couple | $1,195.00 | |
| Family | $1,295.00 | |
| Senior (55+) | $695.00 | |
| Junior (up top 18) | $250.00 | |
| Limited Membership | ||
| Single (Mon-Fri) | $595.00 | |
| First Time Membership | ||
| New Single | $395.00 | |
| New Couple | $750.00 | |
| Other Taxable Fees | ||
| Senior Cart Pass | $525.00 | |
| Season Cart Pass | $625.00 | |
| Season Trail Pass | $550.00 | |
| Golf Cart Storage | $450.00 | |
| Range Pass (Single) | 250.00 | |
| Range Pass (Family) | $275.00 | |
| GHIN Handicap | $30.00 | |
| *Junior & Senior memberships: Mon. - Fri. Anytime, Sat./Sun. After 2 pm. | ||
| YEARLY RENTALS | ||
| Private Cart Trail Fee | $550 | |
| Cart Season Pass 7 Day | $625 | |
| Range Pass | $250 | |
| Applicable Sales Taxes are INCLUDED in the Price. |
||
Princeton Golf Course PO Box 339, Golf Course Road, Princeton, Minnesota 55371
763-389-5109 information@princetongc.com
763-389-5109 information@princetongc.com
