| 2008 Daily Fee Schedule | ||
| GREEN FEES | 9 HOLES | 18 HOLES |
| Weekdays (Mon-Thur) | $15.00 | $28.00 |
| Fri, Sat, Sun, Holidays | 17.00 | 32.00 |
| Juniors/Seniors Weekdays (Mon-Thur) | 13.00 | 24.00 |
| Juniors/Seniors Fri, Sat, Sun, Holidays | 15.00 | 28.00 |
| Power Cart Rental | 14.00 | 28.00 |
| Pull Cart | 7.00 | 10.00 |
| Club Rental | 10.00 | 15.00 |
| Range Balls | Small $5.00 Large $7.00 | |
| 2008 Membership Pricing | ||
| DESCRIPTION | ||
| Single Membership | $1,000 | |
| Couple Membership | 1,495 | |
| Senior Membership (Age 60+) | 700 | |
| Student Membership (full time student under 23 yrs) | 595 | |
| Driving Range Membership | 175 | |
| YEARLY RENTALS | ||
| Riding Cart (Includes Trail Fee and Storage | $580 | |
| Trail Fee Only | 380 | |
| Clothes Locker | 25 | |
| Applicable taxes are not included in the price. |
||
Princeton Golf Course PO Box 339, Golf Course Road, Princeton, Minnesota 55371
763-389-5109 information@princetongc.com
763-389-5109 information@princetongc.com
