| 2010 Daily Fee Schedule | ||
| GREEN FEES | 9 HOLES | 18 HOLES |
| Weekdays (Mon-Fri) | $15.00 | $28.00 |
| Sat, Sun, Holidays | 17.00 | 32.00 |
| Juniors/Seniors Weekdays (Mon-Fri) | 13.00 | 24.00 |
| Juniors/Seniors Sat, Sun, Holidays | 15.00 | 28.00 |
| Power Cart Rental | 9.00 | 16.00 |
| Pull Cart | 5.00 | 10.00 |
| Club Rental | 10.00 | 15.00 |
| Range Balls | Small $5.00 Large $7.00 | |
| Twilight Rates: $22.95/riding; $14.95/walking unlimited
Twilight hours: After 4 p.m. April, September, October; after 5 p.m. May-August.
|
||
| 2010 Membership Pricing | ||
| DESCRIPTION | ||
| Single Membership | $495 | |
| Junior Membership (18 & under) | 250 | |
| Junior w/Adult Membership | 100 | |
| Driving Range Membership | 175 | |
| YEARLY RENTALS | ||
| Private Cart Trail Fee | $450 | |
| Private Cart Storage Fee | $250 | |
| Annual Unlimited Cart Rental | $695 | |
| Annual Weekday Cart Rental | $495 | |
| Applicable taxes are not included in the price. |
||
Princeton Golf Course PO Box 339, Golf Course Road, Princeton, Minnesota 55371
763-389-5109 information@princetongc.com
763-389-5109 information@princetongc.com
