Princeton Golf Course Dress Code
2012 Membership
Download Application Form
Download Application Form
| MEMBERSHIP TYPE | Early Bird Special | ||||
| Season Golf Pass (Unlimited) | 2012 | By Oct 1 | By Nov 1 | By Dec 1 | By Jan 1 |
| Single | $695 | $495 | $550 | $600 | $650 |
| Couple | $1,095 | $795 | $850 | $900 | $1,055 |
| Family (Includes (2) 18 yr old children) | $1,195 | $895 | $995 | $1,095 | $1,095 |
| Season Golf Pass (Limited) Mon - Fri: Anytime Sat/Sun: After 2pm | |||||
| Single | $625 | $425 | $525 | $525 | $525 |
| Couple | $995 | $750 | $795 | $895 | $895 |
| Family (Includes (2) 18 yr old children) | $1,095 | $850 | $895 | $995 | $995 |
| Junior (16 yrs and under) | $250 | $200 | $200 | $200 | $225 |
| Senior (60 yrs and over) | $595 | $395 | $450 | $500 | $550 |
| Season Rental | |||||
| Cart Season Trail Fee (Private Cart) | $495 | $450 | |||
| Cart Season Pass 5 Day / 7 Day | $495.00 / $695.00 | $450.00 / $625.00 | |||
| Range Pass | $250 | $225 | |||
Princeton Golf Course PO Box 339, Golf Course Road, Princeton, Minnesota 55371
763-389-5109 information@princetongc.com
763-389-5109 information@princetongc.com
