Princeton Golf Course Dress Code
2012 Membership
Download Application Form
Download Application Form
| MEMBERSHIP TYPE | Rates | Membership Special | |||
| Season Golf Pass (Unlimited) | 2012 | Before March 15th | |||
| Single | $695 | $595 (2) Golf Passes | |||
| Couple | $1,095 | $995 (4) Golf Passes | |||
| Family (Includes (2) 17 yr old children) | $1,195 | $1095 (4) Golf Passes | |||
| Junior (17 yrs and under) w/Membership | $195 | $150 | |||
| Junior (17 yrs and under) | $295 | $250 | |||
| Senior (60 yrs and over) | $695 | $595 (4) Golf Passes | |||
| Season Golf Pass (Limited) Mon - Fri: Anytime (Week-ends and Holidays not Included) | |||||
| Single | $625 | $450 | |||
| Couple | $995 | $795 | |||
| Family (Includes (2)18 yr old children) | $1,095 | $895 | |||
| Junior (16 yrs and under) | $250 | $195 | |||
| Senior (60 yrs and over) | $595 | $425 | |||
| Season Rental | |||||
| Cart Season Trail Fee (Private Cart) | $495 | $450 | |||
| Cart Season Pass 5 Day / 7 Day | $495.00 / $695.00 | $450.00 / $625.00 | |||
| Range Pass | $250 | $225 | |||
Princeton Golf Course PO Box 339, Golf Course Road, Princeton, Minnesota 55371
763-389-5109 information@princetongc.com
763-389-5109 information@princetongc.com
